Ex-Echo Medic/Staff | Ex-Mike Staff/PHQ | KAT has me by a vice grip
| Status | Active |
| Enlisted | 23/07/2023 |
| Rank | Senior Private |
| Points | 308 |
| Date | Rank | Role |
|---|---|---|
| 03 August 2023 | Recruit | Reservist |
| 04 August 2023 | Private | Reservist |
| 11 August 2023 | Sapper | Engineer |
| 15 December 2023 | Lance Corporal | Fireteam Leader |
| 28 November 2024 | Fireteam Leader | Lance Corporal Proficient |
| 26 April 2025 | Senior Private | Reservist |
| 29 June 2025 | Fireteam Leader | Lance Corporal Proficient |
| 24 July 2025 | Section Commander | Corporal |
| 07 September 2025 | Corporal Proficient | Section Commander |
| 22 September 2025 | Medical Sergeant | Sergeant |
| 23 January 2026 | Medical Officer | Officer Cadet |
| 25 January 2026 | Senior Private | Reservist |
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic Indirect Fires Course | |
![]() | Direct Fires Support Weapons Course | |
| Basic Rotary Wing Course | ||
| Radio Telecommunications Operator Course | ||
![]() | Forward Observer Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic Indirect Fires Course | |
| Basic Rotary Wing Course | ||
![]() | Static Line Paratrooper Course | |
| BCT 2 |
