No biography on record.
| Status | Active |
| Enlisted | 11/04/2023 |
| Rank | Leading Private |
| Points | 149 |
| Date | Rank | Role |
|---|
| 11 April 2023 | Recruit | Reservist |
| 29 April 2023 | Private | Reservist |
| 17 June 2023 | Gunner | Gunner |
| 09 July 2023 | Fireteam Leader | Lance Bombardier |
| 21 November 2024 | Fireteam Leader | Junior Lance Bombardier |
| 01 February 2025 | Lance Bombardier | Fireteam Leader |
| 28 August 2025 | Leading Private | Reservist |
| Date | Qualification | |
|---|---|---|
![]() | Direct Fires Support Weapons Course | |
| Basic Rotary Wing Course | ||
| Radio Telecommunications Operator Course | ||
![]() | Forward Observer Course | |
![]() | Basic Staff (NCO) Course | |
| BCT 2 | ||
| Basic Rotary Wing Course | ||
| BCT 2 |