This is filler text
| Status | Active |
| Enlisted | 19/10/2022 |
| Rank | Air Chief Marshal |
| Points | 486 |
| Date | Rank | Role |
|---|
| 19 October 2022 | Recruit | Reservist |
| 03 November 2022 | Reservist | Private |
| 03 November 2022 | Game Master | Game Master |
| 24 April 2023 | Game Master | Game Master Lead |
| 20 October 2024 | Gunner | Gunner |
| 21 November 2024 | Gunner | Senior Gunner |
| 09 March 2025 | Gunner | Senior Leading Gunner |
| 08 December 2025 | Flight 2IC | Group Captain |
| 17 February 2026 | Group Captain | Flight Commander |
| 24 February 2026 | Squadron Executive Officer | Air Chief Marshal |
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
| Basic Rotary Wing Course | ||
| Radio Telecommunications Operator Course | ||
![]() | Static Line Paratrooper Course | |
![]() | Driver Basics Course | |
| BCT 2 | ||
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
| Basic Rotary Wing Course | ||
![]() | Static Line Paratrooper Course | |
| BCT 2 |

