No biography on record.
| Status | Active |
| Enlisted | 01/10/2022 |
| Rank | Senior Private |
| Points | 698 |
No promotion history on record.
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic CAS and RECON Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic CAS and RECON Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 |










