No biography on record.
| Status | Active |
| Enlisted | 30/03/2026 |
| Rank | Private Proficient |
| Points | 138 |
| Date | Rank | Role |
|---|
| 18 March 2025 | Recruit | Reservist |
| 01 April 2025 | Reservist | Private |
| 09 April 2025 | Aircraftsman | Aircrewman |
| 06 June 2025 | Trainee Pilot | Officer Cadet |
| 15 January 2026 | Pilot | Pilot Officer |
| 11 February 2026 | Pilot | Flying Officer |
| 07 March 2026 | Private Proficient | Reservist |
| Date | Qualification | |
|---|---|---|
![]() | Basic Medical Course | |
| Radio Telecommunications Operator Course | ||
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Machine Gunner Proficiency | |
![]() | AT Gunner Proficiency | |
![]() | Pistol Sharpshooter Proficiency | |
![]() | Basic Medical Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Machine Gunner Proficiency | |
![]() | AT Gunner Proficiency | |
![]() | Pistol Sharpshooter Proficiency |
No awards on record.