No biography on record.
| Status | Active |
| Enlisted | 03/11/2022 |
| Rank | Sergeant-at-Arms |
| Points | 651 |
No promotion history on record.
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic Indirect Fires Course | |
![]() | Direct Fires Support Weapons Course | |
| Radio Telecommunications Operator Course | ||
![]() | Forward Observer Course | |
![]() | Basic Staff (NCO) Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | Pistol Sharpshooter Proficiency | |
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic Indirect Fires Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | Pistol Sharpshooter Proficiency |










