No biography on record.
| Status | Active |
| Enlisted | 27/11/2023 |
| Rank | Private Proficient |
| Points | 60 |
| Date | Rank | Role |
|---|
| 28 November 2023 | Recruit | Reservist |
| 02 December 2023 | Recruit | Section Medic |
| 06 December 2023 | Section Medic | Private |
| 29 January 2024 | Private | Reservist |
| 29 March 2024 | Private | Section Medic |
| 02 June 2024 | Private Proficient | Section Medic |
| 13 February 2025 | Private Proficient | Reservist |
| 27 September 2025 | Private Proficient | Section Medic |
| 22 October 2025 | Private Proficient | Reservist |
| Date | Qualification | |
|---|---|---|
![]() | Basic Medical Course | |
| BCT 2 | ||
![]() | Basic Medical Course | |
| BCT 2 |