-
| Status | Active |
| Enlisted | 16/10/2024 |
| Rank | Private Proficient |
| Points | 93 |
| Date | Rank | Role |
|---|
| 18 October 2024 | Recruit | Reservist |
| 20 October 2024 | Recruit | Crewman |
| 04 October 2024 | Crewman | Trooper |
| 14 January 2025 | Crew Commander | Junior Lance Corporal |
| 26 March 2025 | Crew Commander | Sergeant |
| 26 September 2025 | Private Proficient | Driver/Rifleman |
| 10 October 2025 | Private Proficient | Reservist |
| Date | Qualification | |
|---|---|---|
![]() | Basic Medical Course | |
![]() | Basic Indirect Fires Course | |
![]() | Direct Fires Support Weapons Course | |
| Radio Telecommunications Operator Course | ||
| BCT 2 | ||
![]() | Basic Medical Course | |
![]() | Basic Indirect Fires Course | |
| BCT 2 |