No biography on record.
| Status | Active |
| Enlisted | 05/12/2025 |
| Rank | Private |
| Points | 102 |
| Date | Rank | Role |
|---|
| 05 December 2025 | Reservist | Recruit |
| 17 December 2025 | Reservist | Private |
| 29 March 2026 | Sapper | Sapper |
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Driver Basics Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | AT Gunner Proficiency | |
![]() | Grenadier Proficiency | |
![]() | Pistol Sharpshooter Proficiency | |
![]() | Basic CQB Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | AT Gunner Proficiency | |
![]() | Grenadier Proficiency | |
![]() | Pistol Sharpshooter Proficiency |
No awards on record.