No biography on record.
| Status | Active |
| Enlisted | 06/11/2024 |
| Rank | Senior Private |
| Points | 150 |
| Date | Rank | Role |
|---|
| 06 November 2024 | Recruit | Reservist |
| 21 November 2024 | Private | Reservist |
| 22 November 2024 | Private | Rifleman/Driver |
| 07 June 2025 | Private Proficient | Rifleman/Driver |
| 05 July 2025 | Junior Lance Corporal | Fireteam Leader |
| 04 October 2025 | Lance Corporal | Fireteam Leader |
| 11 February 2026 | Lance Corporal Proficient | Fireteam Leader |
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Direct Fires Support Weapons Course | |
| Radio Telecommunications Operator Course | ||
![]() | Forward Observer Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | AT Gunner Proficiency | |
![]() | Pistol Sharpshooter Proficiency | |
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | AT Gunner Proficiency | |
![]() | Pistol Sharpshooter Proficiency |
No operations on record.