No biography on record.
| Status | Active |
| Enlisted | 17/12/2022 |
| Rank | Captain |
| Points | 773 |
No promotion history on record.
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Basic Indirect Fires Course | |
![]() | Direct Fires Support Weapons Course | |
| Radio Telecommunications Operator Course | ||
![]() | Basic Staff (NCO) Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Basic Indirect Fires Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency |
















