No biography on record.
| Status | Active |
| Enlisted | 28/07/2023 |
| Rank | Senior Leading Private |
| Points | 424 |
| Date | Rank | Role |
|---|
| 03 August 2023 | Recruit | Reservist |
| 18 August 2023 | Private | Reservist |
| 08 December 2023 | Private | Medium Anti-Tank |
| 08 December 2023 | Private Proficient | Medium Anti-Tank |
| 16 November 2024 | Medium Anti-Tank | Senior Private |
| 02 November 2025 | Medium Anti-Tank | Senior Leading Private |
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Direct Fires Support Weapons Course | |
| Radio Telecommunications Operator Course | ||
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | Machine Gunner Proficiency | |
![]() | AT Gunner Proficiency | |
![]() | Grenadier Proficiency | |
![]() | Pistol Sharpshooter Proficiency | |
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | Machine Gunner Proficiency | |
![]() | AT Gunner Proficiency | |
![]() | Grenadier Proficiency | |
![]() | Pistol Sharpshooter Proficiency |
