No biography on record.
| Status | Active |
| Enlisted | 30/01/2024 |
| Rank | Lance Corporal Proficient |
| Points | 261 |
| Date | Rank | Role |
|---|
| 31 January 2024 | Recruit | Reservist |
| 14 February 2024 | Private | Reservist |
| 01 March 2024 | Private | Machine Gunner |
| 03 May 2024 | Private | Section Medic |
| 07 September 2024 | Private Proficient | Section Medic |
| 07 June 2025 | Leading Private | Section Medic |
| 20 September 2025 | Lance Corporal | Fireteam Leader |
| 11 February 2026 | Lance Corporal Proficient | Fireteam Leader |
| Date | Qualification | |
|---|---|---|
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
| Radio Telecommunications Operator Course | ||
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 |
