No biography on record.
| Status | Active |
| Enlisted | 17/09/2022 |
| Rank | 2nd Lieutenant |
| Points | 720 |
No promotion history on record.
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic Indirect Fires Course | |
![]() | Direct Fires Support Weapons Course | |
| Basic Rotary Wing Course | ||
| Radio Telecommunications Operator Course | ||
![]() | Forward Observer Course | |
![]() | Basic Staff (NCO) Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic Indirect Fires Course | |
| Basic Rotary Wing Course | ||
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency |












