No biography on record.
| Status | Active |
| Enlisted | 16/11/2022 |
| Rank | Senior Private |
| Points | 330 |
| Date | Rank | Role |
|---|
| 16 November 2022 | Recruit | Reservist |
| 17 December 2022 | Private | Reservist |
| 19 February 2023 | Private | Section Medic |
| 04 June 2023 | Private Proficient | Section Medic |
| 16 November 2024 | Senior Private | Reservist |
| 22 November 2024 | Lance Corporal Proficient | Fireteam Leader |
| 10 March 2025 | Lance Corporal Proficient | Fireteam Leader |
| 05 April 2025 | Leading Lance Corporal | Fireteam Leader |
| 23 May 2025 | Senior Private | Reservist |
| 25 May 2025 | Senior Private | Section Medic |
| 2 February 2026 | Senior Private | Medic |
| 11 February 2026 | Senior Leading Private | Medic |
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
| Basic Rotary Wing Course | ||
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | AT Gunner Proficiency | |
![]() | Basic CQB Course | |
| Basic Rotary Wing Course | ||
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | AT Gunner Proficiency |

