Fence: 4 Soundless: 3
| Status | Active |
| Enlisted | 29/01/2024 |
| Rank | Leading Lance Corporal |
| Points | 287 |
| Date | Rank | Role |
|---|
| 31 January 2024 | Recruit | Reservist |
| 14 February 2024 | Private | Reservist |
| 1 March 2024 | Private | Machine Gunner |
| 09 August 2024 | Lance Corporal | Fireteam Leader |
| 09 August 2024 | Junior Lance Corporal | Fireteam Leader |
| 09 March 2025 | Lance Corporal | Fireteam Leader |
| 07 September 2025 | Fireteam Leader | Lance Corporal Proficient |
| 11 February 2026 | Fireteam Leader | Leading Lance Corporal |
| Date | Qualification | |
|---|---|---|
| Radio Telecommunications Operator Course | ||
![]() | Forward Observer Course | |
![]() | Basic Staff (NCO) Course | |
| BCT 2 | ||
| BCT 2 |


