No biography on record.
| Status | Active |
| Enlisted | 01/10/2022 |
| Rank | Senior Private |
| Points | 345 |
| Date | Rank | Role |
|---|
| 01 October 2022 | Recruit | Reservist |
| 08 October 2022 | Private | Reservist |
| 10 October 2022 | Private | Medium Anti-Tank |
| 02 April 2023 | Private Proficient | Medium Anti-Tank |
| 30 April 2023 | Fireteam Leader | Lance Corporal |
| 06 October 2023 | Section Commander | Corporal |
| 14 April 2024 | Private Proficient | Reservist |
| 02 October 2024 | Private Proficient | Medium Anti-Tank |
| 16 November 2024 | Senior Private | Medium Anti-Tank |
| 04 October 2025 | Senior Leading Private | Medium Anti-Tank |
| 25 January 2026 | Senior Leading Private | Reservist |
| Date | Qualification | |
|---|---|---|
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
| BCT 2 | ||
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
| BCT 2 |
