I like touching boys
| Status | Active |
| Enlisted | 11/05/2023 |
| Rank | Senior Leading Private |
| Points | 443 |
| Date | Rank | Role |
|---|
| 11 May 2023 | Recruit | Reservist |
| 20 May 2023 | Private | Reservist |
| 21 July 2023 | Private | Driver/Rifleman |
| 04 August 2023 | Private | Medic |
| 06 October 2023 | Platoon Medic | Lance Corporal |
| 06 November 2024 | Rifleman (CFA) | Private |
| 16 November 2024 | Senior Private | Rifleman (CFA) |
| 02 August 2025 | Rifleman (CFA) | Leading Senior Private |
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic Indirect Fires Course | |
![]() | Direct Fires Support Weapons Course | |
| Basic Rotary Wing Course | ||
| Radio Telecommunications Operator Course | ||
![]() | Forward Observer Course | |
![]() | Static Line Paratrooper Course | |
![]() | Driver Basics Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency | |
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic Indirect Fires Course | |
| Basic Rotary Wing Course | ||
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Rifleman Proficiency |
