No biography on record.
| Status | Active |
| Enlisted | 15/12/2023 |
| Rank | Senior Private |
| Points | 377 |
| Date | Rank | Role |
|---|
| 24 December 2023 | Recruit | Reservist |
| 14 January 2024 | Private | Reservist |
| 20 January 2024 | Private | Medic |
| 12 July 2024 | Lance Corporal | Fireteam Leader |
| 06 December 2024 | Lance Corporal | Platoon Medic |
| 14 February 2025 | Lance Corporal | Fireteam Leader |
| 09 March 2025 | Lance Corporal | Proficient |
| 24 March 2025 | Corporal | Section Commander |
| 20 April 2025 | Senior Private | Reservist |
| 08 August 2025 | Leading Lance Corporal | Fireteam Leader |
| 06 October 2025 | Senior Private | Reservist |
| 20 October 2025 | Leading Lance Corporal | Fireteam Leader |
| 16 November 2025 | Senior Private | Reservist |
| 23 January 2026 | Senior Loadmaster | Aircrewman |
| 03 March 2026 | Senior Private | Reservist |
| Date | Qualification | |
|---|---|---|
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic Indirect Fires Course | |
![]() | Direct Fires Support Weapons Course | |
| Radio Telecommunications Operator Course | ||
![]() | Forward Observer Course | |
![]() | Basic Staff (NCO) Course | |
![]() | Static Line Paratrooper Course | |
![]() | Driver Basics Course | |
| BCT 2 | ||
![]() | Machine Gunner Proficiency | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Basic Indirect Fires Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 | ||
![]() | Machine Gunner Proficiency |
