No biography on record.
| Status | Active |
| Enlisted | 24/03/2024 |
| Rank | Leading Lance Corporal |
| Points | 295 |
| Date | Rank | Role |
|---|
| 04 April 2024 | Recruit | Reservist |
| 05 April 2024 | Private | Reservist |
| 14 April 2024 | Sapper | Sapper |
| 25 May 2024 | Lance Corporal | Fireteam Leader |
| 07 June 2025 | Lance Corporal Proficient | Fireteam Leader |
| 11 February 2026 | Leading Lance Corporal | Fireteam Leader |
| Date | Qualification | |
|---|---|---|
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Direct Fires Support Weapons Course | |
| Radio Telecommunications Operator Course | ||
![]() | Forward Observer Course | |
![]() | Static Line Paratrooper Course | |
![]() | Driver Basics Course | |
| BCT 2 | ||
![]() | Basic CQB Course | |
![]() | Basic Medical Course | |
![]() | Advanced Medical Course | |
![]() | Static Line Paratrooper Course | |
| BCT 2 |